Selected references
Professionals within Viridis.iQ have extensive and varied PV related experience. Selected past projects in which our team members were directly involved are shown below:
Country | Entity | Work Focus | Value Chain Focus |
---|---|---|---|
Iceland | Private Company | Technical services, operations support and knowhow transfer for greenfield metallurgical silicon production | Metallurgical silicon |
Oman | Investment Company | Technical services on ferrochrome production | Production equipment |
Greece | Private Company | Independent market studies | Ingot to Module |
Germany | Industry Association | Study about oportunities and challenges for German PV equipment suppliers | Production equipment |
Germany | Private company | Technical Due Diligence and Market Analysis (preparation for M&A) | Equipment for PV and battery production |
Algeria | Government | White paper on PV manufacturing | Metallurgical silicon/ polysilicon upward integration benefits |
Russia | Private company | Technical and economic study | Polysilicon to ingot/ wafer versus fully integrated |
Brasil | Government | White paper on PV manufacturing | Integrated metallurgical silicon to module manufacturing |
Korea | Private company | On site training seminar | Metallurgical silicon and polysilicon |
Malaysia | Private Company | Technical engineering support | Metallurgical silicon |
Germany | Private company | Extensive strategic development and market studies | Full PV value chain; integration benefits; various others |
China | Private company | Optimization and technical site audit Engineering and optimization of PV manufacturing lines |
Metallurgical silicon and polysilicon PV cell production |
Saudi Arabia | Government | Industrial overview and future market entry | Metallurgical silicon and polysilicon |
Botswana | Private company | Technical assessment of local module manufacturing and strategic advice on market entry strategies | Module vs. cell-to-module |
Malaysia | Private company | Market and benchmark study | Metallurgical silicon |
India | PPP | Project Engineers, Technical assessment (BOM, FUM) and holistic project evaluation | Solar Cell |
Croatia | Private company/ research institute | Technical assessment (BOM, FUM) and holistic project evaluation with in depth business plan | Ingot to module |
South Africa | Non-government organization | Assessment of local production factors and review of feasibility study | Polysilicon |
Korea | Private company | Strategic advice on market entry options, financial evaluation of different technological options | Ingot-to-module vs. cell-to-module |
Brasil | Private company | Technical assessment (BOM, FUM) and holistic project evaluation | Module |
Brasil | Private company | Technical assessment (BOM, FUM) and holistic project evaluation with in depth business plan | Cell-to-module |